您好,欢迎来到商国互联!

收藏本站

商国互联

点击查看优质供应商

当前位置:商国互联首页> 产品库 > 电子元器件 > 电阻器 > 熔断电阻器

金米勒jean muller熔断器HLS000 HLS00 

  • 价 格: 面议 /
  • 供 应 地:江苏省常州市
  • 发布公司:常州胜名电子有限公司网商部
  • 产品型号:
  • 品 牌:JeanMuller
  • 发布日期:2017/9/26 11:10:03
  • 联系人QQ:282147537 点击这里给我发消息

详细说明

产品说明Explain

公司简介Content


NH-Sicherungseins?tze aR AC690V mit Schraubkontakten; Gr??e 00 / NH fuse-links aR AC690V with screw contacts; size 00
Un
Gr??e
Size
I
n
[A]
Ausschaltintegral

bei Un
Operating
I2t at Un
I2t[A2s]
Schmelzintegral
Pre-arcing
I2t
I2t[A2s]
Leistungsabgabe
Power
dissipation
Pn
 [W]
VE
PU Typ / Type
Anzeiger / Indicator
oben / top
Grifflaschenmelder
Gripping lug
indicator
.../L
Artikel-Nr.
Article-No.
Artikel-Nr.
Article-No.
690V
00
10 26 4 3,0
3
S00C+/üf0/10A/690V R5081753 R5081726
16 50 8 4,0 S00C+/üf0/16A/690V R5082253 R5082226
20 110 11 5,0 S00C+/üf0/20A/690V R5082453 R5082426
25 200 38 6,0 S00C+/üf0/25A/690V R5082653 R5082626
32 330 49 7,0 S00C+/üf0/32A/690V R5082953 R5082926
35 550 64 7,9 S00C+/üf0/35A/690V R5083153 R5083126
40 600 110 8,8 S00C+/üf0/40A/690V R5083453 R5083426
50 1.200 175 10,0 S00C+/üf0/50A/690V R5083553 R5083526
63 1.700 300 13,0 S00C+/üf0/63A/690V R5083853 R5083826
80 2.900 490 17,0 S00C+/üf0/80A/690V R5084153 R5084126
100 5.500 800 20,0 S00C+/üf0/100A/690V R5084353 R5084326
125 10.500 1.400 27,5 S00C+/üf0/125A/690V R5084653 R5084626
160 18.000 3.200 32,0 S00C+/üf0/160A/690V R5084953 R5084926
200 31.000 4.000 38,0 S00C+/üf0/200A/690V R5085253 R5085226
250 57.000 7.800 43,0 S00C+/üf0/250A/690V R5085653 R5085626
315 81.000 10.800 54,0 S00C+/üf0/315A/690V R5085953 R5085926
350 90.000 11.300 60,0 S00üf0/350A/690V R5086023 R5086026
500V 400 125.000 20.000 70,0 S00üf0/400A/500V R5016223 R5016026
NH-Sicherungseins?tze aR AC690V mit Schraubkontakten; Gr??e 1-3; 80mm / NH fuse-links aR AC690V with screw contacts; size 1-3; 80mm
Un
Gr??e
Size
I
n
[A]
Ausschaltintegral

bei Un
Operating
I2t at Un
I2t[A2s]
Schmelzintegral
Pre-arcing
I2t
I2t[A2s]
Leistungsabgabe
Power
dissipation
Pn
 [W]
VE
PU Typ / Type
Anzeiger / Indicator
oben / top
Mittenmelder
Centre
indicator
...Müf...
Artikel-Nr.
Article-No.
Artikel-Nr.
Article-No.
690V
1
80 2.400 390 16,0
1
S1üf0/80/80A/690V R1084123 R1084124
100 4.600 700 20,0 S1üf0/80/100A/690V R1084323 R1084324
125 6.800 1.000 25,0 S1üf0/80/125A/690V R1084623 R1084624
160 10.500 1.700 32,0 S1üf0/80/160A/660V R1084923 R1084924
200 18.500 2.700 40,0 S1üf0/80/200A/690V R1085223 R1085224
250 31.000 5.000 50,0 S1üf0/80/250A/690V R1085623 R1085624
315 54.000 8.000 60,0 S1üf0/80/315A/690V R1085923 R1085924
350 72.000 11.000 63,0 S1üf0/80/350A/690V R1086023 R1086024
400 105.000 16.000 67,0 S1üf0/80/400A/690V R1086223 R1086224
450 155.000 22.000 71,0 S1üf0/80/450A/690V R1086423 R1086424
500 205.000 31.000 74,0 S1üf0/80/500A/690V R1086623 R1086624
550 190.000 36.000 86,0 S1üf0/80/550A/690V R1086723 R1086724
630 345.000 50.000 88,0 S1üf0/80/630A/690V R1086923 R1086924
710 480.000 63.000 91,0 S1üf0/80/710A/690V R1087023 R1087024
2
400 82.000 11.000 70,0
1
S2üf0/80/400A/690V R2086223 R2086224
450 125.000 17.500 74,0 S2üf0/80/450A/690V R2086423 R2086424
500 170.000 22.000 80,0 S2üf0/80/500A/690V R2086623 R2086624
550 190.000 36.000 86,0 S2üf0/80/550A/690V R2086723 R2086724
630 305.000 44.000 85,0 S2üf0/80/630A/690V R2086923 R2086924
710 480.000 63.000 91,0 S2üf0/80/710A/690V R2087023 R2087024
800 710.000 98.000 95,0 S2üf0/80/800A/690V R2087223 R2087224
900 920.000 178.000 115,0 S2üf0/80/900A/690V R2087423 R2087424
1000 1.300.000 235.000 124,0 S2üf0/80/1000A/690V R2087623 R2087624
3
630 240.000 33.000 101,0
3
S3üf0/80/630A/690V R3086923 R3086924
710 340.000 50.000 112,0 S3üf0/80/710A/690V R3087023 R3087024
800 510.000 71.000 118,0 S3üf0/80/800A/690V R3087223 R3087224
900 710.000 130.000 118,0 S3üf0/80/900A/690V R3087423 R3087424
1000 1.100.000 150.000 127,0 S3üf0/80/1000A/690V R3087623 R3087624
1250 2.300.000 310.000 150,0 S3üf0/80/1250A/690V R3087923 R3087924
1400 2.600.000 455.000 156,0 S3üf0/80/1400A/690V R3088123 R3088124
NH-Sicherungseins?tze aR AC690V mit Schraubkontakten; Gr??e 1-3; 110mm / NH fuse-links aR AC690V with screw contacts; size 1-3; 110mm
Un
Gr??e
Size
I
n
[A]
Ausschaltintegral

bei Un
Operating
I2t at Un
I2t[A2s]
Schmelzintegral
Pre-arcing
I2t
I2t[A2s]
Leistungsabgabe
Power
dissipation
Pn
 [W]
VE
PU Typ / Type
Anzeiger / Indicator
oben / top
Mittenmelder
Centre
indicator
...Müf...
Artikel-Nr.
Article-No.
Artikel-Nr.
Article-No.
690V
1
80 2.400 390 16,0
1
S1üf0/110/80A/690V R1084121 R1084122
100 4.600 700 20,0 S1üf0/110/100A/690V R1084321 R1084322
125 6.800 1.000 25,0 S1üf0/110/125A/690V R1084621 R1084622
160 10.500 1.700 32,0 S1üf0/110/160A/660V R1084921 R1084922
200 18.500 2.700 40,0 S1üf0/110/200A/690V R1085221 R1085222
250 31.000 5.000 50,0 S1üf0/110/250A/690V R1085621 R1085622
315 54.000 8.000 60,0 S1üf0/110/315A/690V R1085921 R1085922
350 72.000 11.000 63,0 S1üf0/110/350A/690V R1086021 R1086022
400 105.000 16.000 67,0 S1üf0/110/400A/690V R1086221 R1086222
450 155.000 22.000 71,0 S1üf0/110/450A/690V R1086421 R1086422
500 205.000 31.000 74,0 S1üf0/110/500A/690V R1086621 R1086622
550 286.000 54.000 77,0 S1üf0/110/550A/690V R1086721 R1086722
630 345.000 50.000 88,0 S1üf0/110/630A/690V R1086921 R1086922
710 470.000 96.000 92,0 S1üf0/110/710A/690V R1087021 R1087022
2
400 82.000 11.000 70,0
1
S2üf0/110/400A/690V R2086221 R2086222
450 125.000 17.500 74,0 S2üf0/110/450A/690V R2086421 R2086422
500 170.000 22.000 80,0 S2üf0/110/500A/690V R2086621 R2086622
550 190.000 36.000 86,0 S2üf0/110/550A/690V R2086721 R2086722
630 305.000 44.000 85,0 S2üf0/110/630A/690V R2086921 R2086922
710 480.000 63.000 91,0 S2üf0/110/710A/690V R2087021 R2087022
800 710.000 98.000 95,0 S2üf0/110/800A/690V R2087221 R2087222
900 920.000 178.000 115,0 S2üf0/110/900A/690V R2087421 R2087422
1000 1.300.000 235.000 124,0 S2üf0/110/1000A/690V R2087621 R2087622
3
630 240.000 33.000 101,0
3
S3üf0/110/630A/690V R3086921 R3086922
710 340.000 50.000 112,0 S3üf0/110/710A/690V R3087021 R3087022
800 510.000 71.000 118,0 S3üf0/110/800A/690V R3087221 R3087222
900 710.000 130.000 118,0 S3üf0/110/900A/690V R3087421 R3087422
1000 1.100.000 150.000 127,0 S3üf0/110/1000A/690V R3087621 R3087622
1250 2.300.000 310.000 150,0 S3üf0/110/1250A/690V R3087921 R3087922
1400 2.600.000 455.000 156,0 S3üf0/110/1400A/690V R3088121 R3088122
Technische Daten / Technical data
Typ / Type S00C+üf0.../690V(/L*) S00üf0.../690V(/L)
Baugr??e / Size NH00
Bemessungsspannung / Rated voltage Un V AC690 AC500
Bemessungsstrom / Rated current I
n A 10-315 350 400
Bemessungsauschaltverm?gen / Rated breaking capacity - kA 100
Betriebsklasse / Utilization category aR
Normen / Standards IEC/EN 60269-1
IEC/EN 60269-4
DIN VDE 0636-2
Stichma? / Hole centres S
mm
80 80
Abmessungen / Dimensions a1 101 105
a2 54 56
e1 21 29
e2 40 47
i 8,5 11
Gewicht / Weight - g 150 250
Technische Daten / Technical data
Typ / Type
S1(M)
üf0/80/...
/690V
S1(M)
üf0/110/...
/690V
S2(M)
üf0/80/.../
690V
S2(M)
üf0/110/...
/690V
Baugr??e / Size NH1 NH2
Bemessungsspannung / Rated voltage Un V AC690 AC690
Bemessungsstrom / Rated current I
n A 80-710 400-1000
Bemessungsauschaltverm?gen / Rated breaking capacity - kA 100
Betriebsklasse / Utilization category aR
Normen / Standards IEC/EN 60269-1
IEC/EN 60269-4
DIN VDE 0636-2
Stichma? / Hole centres S mm 80 110 80 110
Abmessungen / Dimensions a1
mm
110 140 110 140
a2 52 52
e1
e2 51 60
b 24 30
H* 90 99
Gewicht / Weight - g 500 650
NH-Sicherungseins?tze aR AC690V mit Gewindekontakten / NH fuse-links aR AC690V with thread contacts
Un
Gr??e
Size
I
n
[A]
Ausschaltintegral

bei Un
Operating
I2t at Un
I2t[A2s]
Schmelzintegral
Pre-arcing
I2t
I2t[A2s]
Leistungsabgabe
Power
dissipation
Pn
 [W]
VE
PU Typ / Type
Anzeiger / Indicator
oben / top
Mittenmelder
Centre
indicator
...Müf...
Artikel-Nr.
Article-No.
Artikel-Nr.
Article-No.
690V
1
80 2.400 390 16,0
2
G1üf0/80A/690V R1084140 R1084141
100 4.600 700 20,0 G1üf0/100A/690V R1084340 R1084341
125 6.800 1.000 25,0 G1üf0/125A/690V R1084640 R1084641
160 10.500 1.700 32,0 G1üf0/160A/690V R1084940 R1084941
200 18.500 2.700 40,0 G1üf0/200A/690V R1085240 R1085241
250 31.000 5.000 50,0 G1üf0/250A/690V R1085640 R1085641
315 54.000 8.000 60,0 G1üf0/315A/690V R1085940 R1085941
350 72.000 11.000 63,0 G1üf0/350A/690V R1086040 R1086041
400 105.000 16.000 67,0 G1üf0/400A/690V R1086240 R1086241
450 155.000 22.000 71,0 G1üf0/450A/690V R1086440 R1086441
500 205.000 31.000 74,0 G1üf0/500A/690V R1086640 R1086641
550 286.000 54.000 74,0 G1üf0/550A/690V R1086740 R1086741
630 345.000 50.000 88,0 G1üf0/630A/690V R1086940 R1086941
710 470.000 96.000 84,0 G1üf0/710A/690V R1087040 R1087041
2
400 82.000 11.000 70,0
2
G2üf0/400A/690V R2086240 R2086241
450 125.000 17.500 74,0 G2üf0/450A/690V R2086440 R2086441
500 170.000 22.000 80,0 G2üf0/500A/690V R2086640 R2086641
550 190.000 36.000 92,0 G2üf0/550A/690V R2086740 R2086741
630 305.000 44.000 85,0 G2üf0/630A/690V R2086940 R2086941
710 480.000 63.000 91,0 G2üf0/710A/690V R2087040 R2087041
800 710.000 98.000 95,0 G2üf0/800A/690V R2087240 R2087241
900 920.000 178.000 116,0 G2üf0/900A/690V R2087440 R2087441
1000 1.300.000 235.000 121,0 G2üf0/1000A/690V R2087640 R2087641
3
630 240.000 33.000 101,0
2
G3üf0/630A/690V R3086940 R3086941
710 340.000 50.000 112,0 G3üf0/710A/690V R3087040 R3087041
800 510.000 71.000 118,0 G3üf0/800A/690V R3087240 R3087241
900 710.000 130.000 128,0 G3üf0/900A/690V R3087440 R3087441
1000 1.100.000 150.000 127,0 G3üf0/1000A/690V R3087640 R3087641
1250 2.300.000 310.000 150,0 G3üf0/1250A/690V R3087940 R3087941
1400 2.600.000 455.000 162,0 G3üf0/1400A/690V R3088140 R3088141
Technische Daten / Technical data
Typ / Type G1(M)üf0.../690V G2(M)üf0.../690V G3(M)üf0.../690V
Baugr??e / Size NH1 NH2 NH3
Bemessungsspannung / Rated voltage Un V AC690 AC690 AC690
Bemessungsstrom / Rated current I
n A 80-710 400-1000 630-1400
Bemessungsauschaltverm?gen / Rated breaking capacity - kA 100
Betriebsklasse / Utilization category aR
Normen / Standards IEC/EN 60269-1
IEC/EN 60269-4
DIN VDE 0636-2
Abmessungen / Dimensions L
mm
53 53 53
e1
e2 51 60 75
M 8 10 12
H* 90 99 114
Gewicht / Weight - g 500 650 850
NH-Sicherungseins?tze aR AC1000V mit Schraubkontakten; Gr??e 00 / NH fuse-links aR AC1000V with screw contacts; size 00
Un
Gr??e
Size
I
n
[A]
Ausschaltintegral

bei Un
Operating
I2t at Un
I2t[A2s]
Schmelzintegral
Pre-arcing
I2t
I2t[A2s]
Leistungsabgabe
Power
dissipation
Pn
 [W]
VE
PU Typ / Type
Anzeiger / Indicator
oben / top
Grifflaschenmelder
Gripping lug
indicator
.../L
Artikel-Nr.
Article-No.
Artikel-Nr.
Article-No.
1000V
00
32 190 27 15,0
3
S00üf0/80/32A/1000V R5042923 R5042926
35 270 35 16,0 S00üf0/80/35A/1000V R5043123 R5043126
40 330 48 18,0 S00üf0/80/40A/1000V R5043423 R5043426
50 680 95 20,0 S00üf0/80/50A/1000V R5043523 R5043526
63 1.250 170 23,0 S00üf0/80/63A/1000V R5043823 R5043826
80 2.500 350 27,0 S00üf0/80/80A/1000V R5044123 R5044126
100 5.000 680 30,0 S00üf0/80/100A/1000V R5044323 R5044326
125 10.000 1.400 37,0 S00üf0/80/125A/1000V R5044623 R5044626
160 16.000 2.200 46,0 S00üf0/80/160A/1000V R5044923 R5044926
200 30.000 4.200 55,0 S00üf0/80/200A/1000V R5045223 R5045226
250 55.000 7.400 65,0 S00üf0/80/250A/1000V R5045623 R5045626
900V
315 100.000 14.800 75,0 S00üf0/80/315A/900V R5045923 R5045926
350 125.000 17.500 81,0 S00üf0/80/350A/900V R5046023 R5046026
NH-Sicherungseins?tze aR AC1000V mit Schraubkontakten; Gr??e 1-3; 110mm
NH fuse-links aR AC1000V with screw contacts; size 1-3; 110mm
Un
Gr??e
Size
I
n
[A]
Ausschaltintegral

bei Un
Operating
I2t at Un
I2t[A2s]
Schmelzintegral
Pre-arcing
I2t
I2t[A2s]
Leistungsabgabe
Power
dissipation
Pn
 [W]
VE
PU Typ / Type
Anzeiger / Indicator
oben / top
Mittenmelder
Centre
indicator
...Müf...
Artikel-Nr.
Article-No.
Artikel-Nr.
Article-No.
1000V
1
63 2.000 310 15,0
1
S1üf0/110/63A/1000V R1043821 R1043822
80 3.500 580 20,0 S1üf0/110/80A/1000V R1044121 R1044122
100 6.300 1.000 25,0 S1üf0/110/100A/1000V R1044321 R1044322
125 11.000 1.750 30,0 S1üf0/110/125A/1000V R1044621 R1044622
160 17.500 2.750 35,0 S1üf0/110/160A/1000V R1044921 R1044922
200 31.000 5.000 44,0 S1üf0/110/200A/1000V R1045221 R1045222
250 51.500 8.100 54,0 S1üf0/110/250A/1000V R1045621 R1045622
315 110.000 18.000 60,0 S1üf0/110/315A/1000V R1045921 R1045922
350 149.000 22.000 65,0 S1üf0/110/350A/1000V R1046021 R1046022
400 201.000 33.000 70,0 S1üf0/110/400A/1000V R1046221 R1046222
450 302.000 51.000 74,0 S1üf0/110/450A/1000V R1046421 R1046422
500 402.000 65.000 79,0 S1üf0/110/500A/1000V R1046621 R1046622
2
315 88.000 15.000 65,0
1
S2üf0/110/315A/1000V R2045921 R2045922
350 120.000 19.000 70,0 S2üf0/110/350A/1000V R2046021 R2046022
400 175.000 27.000 80,0 S2üf0/110/400A/1000V R2046221 R2046222
450 210.000 35.000 85,0 S2üf0/110/450A/1000V R2046421 R2046422
500 315.000 55.000 90,0 S2üf0/110/500A/1000V R2046621 R2046622
630 610.000 98.000 108,0 S2üf0/110/630A/1000V R2046921 R2046922
3
500 260.000 42.000 100,0
3
S3üf0/110/500A/1000V R3046621 R3046622
630 510.000 80.000 112,0 S3üf0/110/630A/1000V R3046921 R3046922
710 690.000 100.000 130,0 S3üf0/110/710A/1000V R3047021 R3047022
800 900.000 150.000 140,0 S3üf0/110/800A/1000V R3047221 R3047222
1000 2.100.000 310.000 156,0 S3üf0/110/1000A/1000V R3047621 R3047622
Technische Daten / Technical data
Typ / Type S00üf0.../1000V(/L)
Baugr??e / Size NH00
Bemessungsspannung / Rated voltage Un V AC1000 AC900
Bemessungsstrom / Rated current I
n A 32-250 315-350
Bemessungsauschaltverm?gen / Rated breaking capacity - kA 100
Betriebsklasse / Utilization category aR
Normen / Standards IEC/EN 60269-1
IEC/EN 60269-4
DIN VDE 0636-2
Stichma? / Hole centres S
mm
80
Abmessungen / Dimensions a1 105
a2 56
e1 29
e2 47
i 10,3
Gewicht / Weight - g 250
Technische Daten / Technical data
Typ / Type S1(M)
üf0/110/.../1000V
S2(M)
üf0/110/.../1000V
S3(M)
üf0/110/.../1000V
Baugr??e / Size NH1 NH2 NH3
Bemessungsspannung / Rated voltage Un V AC1000 AC1000 AC1000
Bemessungsstrom / Rated current I
n A 63-500 315-630 500-1000
Bemessungsauschaltverm?gen / Rated breaking capacity - kA 100
Betriebsklasse / Utilization category aR
Normen / Standards IEC/EN 60269-1
IEC/EN 60269-4
DIN VDE 0636-2
Stichma? / Hole centres S mm 110 110 110
Abmessungen / Dimensions a1
mm
140 140 140
a2 74 74 74
e1
e2 51 60 75
b 24 30 37
H* 90 99 114
Gewicht / Weight - g 500 650 850
NH-Sicherungseins?tze aR AC1000V mit Gewindekontakten / NH fuse-links aR AC1000V with thread contacts
Un
Gr??e
Size
I
n
[A]
Ausschaltintegral

bei Un
Operating
I2t at Un
I2t[A2s]
Schmelzintegral
Pre-arcing
I2t
I2t[A2s]
Leistungsabgabe
Power
dissipation
Pn
 [W]
VE
PU Typ / Type
Anzeiger / Indicator
oben / top
Mittenmelder
Centre
indicator
...Müf...
Artikel-Nr.
Article-No.
Artikel-Nr.
Article-No.
1000V G1üf01
1
63 2.000 310 15,0
2
G1üf0/63A/1000V R1043840 R1043841
80 3.500 580 20,0 G1üf0/80A/1000V R1044140 R1044141
100 6.300 1.000 25,0 G1üf0/100A/1000V R1044340 R1044341
125 11.000 1.750 30,0 G1üf0/125A/1000V R1044640 R1044641
160 17.500 2.750 35,0 G1üf0/160A/1000V R1044940 R1044941
200 31.000 5.000 44,0 G1üf0/200A/1000V R1045240 R1045241
250 51.500 8.100 54,0 G1üf0/250A/1000V R1045640 R1045641
315 110.000 18.000 60,0 G1üf0/315A/1000V R1045940 R1045941
350 149.000 22.000 65,0 G1üf0/350A/1000V R1046040 R1046041
400 201.000 33.000 70,0 G1üf0/400A/1000V R1046240 R1046241
450 302.000 51.000 74,0 G1üf0/450A/1000V R1046440 R1046441
500 402.000 65.000 79,0 G1üf0/500A/1000V R1046640 R1046641
2
315 88.000 15.000 65,0
2
G2üf0/315A/1000V R2045940 R2045941
350 120.000 19.000 70,0 G2üf0/350A/1000V R2046040 R2046041
400 175.000 27.000 80,0 G2üf0/400A/1000V R2046240 R2046241
450 210.000 35.000 85,0 G2üf0/450A/1000V R2046440 R2046441
500 315.000 55.000 90,0 G2üf0/500A/1000V R2046640 R2046641
630 610.000 98.000 108,0 G2üf0/630A/1000V R2046940 R2046941
3
500 260.000 42.000 100,0
2
G3üf0/500A/1000V R3046640 R3046641
630 510.000 80.000 112,0 G3üf0/630A/1000V R3046940 R3046941
710 690.000 100.000 130,0 G3üf0/710A/1000V R3047040 R3047041
800 900.000 150.000 140,0 G3üf0/800A/1000V R3047240 R3047241
1000 2.100.000 310.000 156,0 G3üf0/1000A/1000V R3047640 R3047641
NH-Sicherungseins?tze gR AC500V mit Messerkontakten / NH fuse-links gR AC500V with blade contacts
Un
Gr??e
Size
I
n
[A]
Ausschaltintegral

bei Un
Operating
I2t at Un
I2t[A2s]
Schmelzintegral
Pre-arcing
I2t
I2t[A2s]
Leistungsabgabe
Power
dissipation
Pn
 [W]
VE
PU Typ / Type
Anzeiger / Indicator
oben / top
Kraftmelder
Striker
...K
Artikel-Nr.
Article-No.
Artikel-Nr.
Article-No.
500V
000
6 18 5 5,0
3
M000üf2/ 6A/500V R5211450 R5211413
10 55 15 7,0 M000üf2/10A/500V R5211750 R5211713
16 90 23 9,0 M000üf2/16A/500V R5212250 R5212213
20 170 45 11,0 M000üf2/20A/500V R5212450 R5212413
25 300 80 13,0 M000üf2/25A/500V R5212650 R5212613
32 450 130 14,0 M000üf2/32A/500V R5212950 R5212913
35 700 180 15,0 M000üf2/35A/500V R5213150 R5213113
40 1.000 260 16,0 M000üf2/40A/500V R5213450 R5213413
50 1.500 400 18,0 M000üf2/50A/500V R5213550 R5213513
63 2.300 620 20,0 M000üf2/63A/500V R5213850 R5213813
80 3.400 900 23,0 M000üf2/80A/500V R5214150 R5214113
100 5.700 1.500 26,0 M000üf2/100A/500V R5214350 R5214313
125 10.000 2.700 34,0 M000üf2/125A/500V R5214650 R5214613
160 21.000 6.000 39,0 M000üf2/160A/500V R5214950 R5214913
1
63 2.100 580 20,0
3
M1üf2/63A/500V R1213800 R1213804
80 3.500 900 23,0 M1üf2/80A/500V R1214100 R1214104
100 6.100 1.600 26,0 M1üf2/100A/500V R1214300 R1214304
125 10.000 2.400 34,0 M1üf2/125A/500V R1214600 R1214604
160 20.000 5.100 39,0 M1üf2/160A/500V R1214900 R1214904
200 30.000 7.800 42,0 M1üf2/200A/500V R1215200 R1215204
224 41.000 10.000 48,0 M1üf2/224A/500V R1215300 R1215304
250 52.000 14.000 51,0 M1üf2/250A/500V R1215600 R1215604
2
125 10.000 2.400 34,0
3
M2üf2/125A/500V R2214600 R2214604
160 20.000 5.100 39,0 M2üf2/160A/500V R2214900 R2214904
200 30.000 7.800 42,0 M2üf2/200A/500V R2215200 R2215204
224 41.000 10.000 48,0 M2üf2/224A/500V R2215300 R2215304
250 52.000 14.000 51,0 M2üf2/250A/500V R2215600 R2215604
315 80.000 20.000 61,0 M2üf2/315A/500V R2215900 R2215904
350 110.000 28.000 65,0 M2üf2/350A/500V R2216000 R2216004
400 160.000 40.000 68,0 M2üf2/400A/500V R2216200 R2216204
3
250 52.000 14.000 51,0
3
M3üf2/250A/500V R3215600 R3215604
315 80.000 20.000 61,0 M3üf2/315A/500V R3215900 R3215904
350 110.000 28.000 65,0 M3üf2/350A/500V R3216000 R3216004
400 160.000 40.000 69,0 M3üf2/400A/500V R3216200 R3216204
425 200.000 52.000 73,0 M3üf2/425A/500V R3216300 R3216304
500 270.000 70.000 93,0 M3üf2/500A/500V R3216600 R3216604
630 360.000 90.000 135,0 M3üf2/630A/500V R3216900 R3216904
4a
800 600.000 260.000 155,0
1
M4aüf2/800A/500V R4217200 R4217204
1000 1.200.000 580.000 180,0 M4aüf2/1000A/500V R4217600 R4217604
1250 2.000.000 900.000 230,0 M4aüf2/1250A/500V R4217900 R4217904
1500 3.000.000 1.300.000 255,0 M4aüf2/1500A/500V R4218200 R4218204
NH-Sicherungseins?tze gR AC690V mit Messerkontakten / NH fuse-links gR AC690V with blade contacts
Un
Gr??e
Size
I
n
[A]
Ausschaltintegral

bei Un
Operating
I2t at Un
I2t[A2s]
Schmelzintegral
Pre-arcing
I2t
I2t[A2s]
Leistungsabgabe
Power
dissipation
Pn
 [W]
VE
PU Typ / Type
Anzeiger / Indicator
oben / top
Kraftmelder
Striker
...K
Artikel-Nr.
Article-No.
Artikel-Nr.
Article-No.
690V
000
16 220 45 8,0
3
M000üf2/16A/690V R5282250 R5282213
20 320 64 9,4 M000üf2/20A/690V R5282450 R5282413
25 600 110 11,5 M000üf2/25A/690V R5282650 R5282613
32 800 170 12,5 M000üf2/32A/690V R5282950 R5282913
35 900 190 13,5 M000üf2/35A/690V R5283150 R5283113
40 1.400 260 14,0 M000üf2/40A/690V R5283450 R5283413
50 2.300 450 15,5 M000üf2/50A/690V R5283550 R5283513
63 3.900 700 17,5 M000üf2/63A/690V R5283850 R5283813
80 6.000 1.200 20,5 M000üf2/80A/690V R5284150 R5284113
100 10.000 2.000 23,0 M000üf2/100A/690V R5284350 R5284313
125 13.000 2.600 30,0 M000üf2/125A/690V R5284650 R5284613
160 24.000 5.000 34,0 M000üf2/160A/690V R5284950 R5284913
1
35 900 190 15,0
3
M1üf2/35A/690V R1283100 R1283104
40 1.400 260 16,0 M1üf2/40A/690V R1283400 R1283404
50 2.300 450 18,0 M1üf2/50A/690V R1283500 R1283504
63 3.900 700 20,0 M1üf2/63A/690V R1283800 R1283804
80 6.100 1.200 23,0 M1üf2/80A/690V R1284100 R1284104
100 9.800 1.800 26,0 M1üf2/100A/690V R1284300 R1284304
125 14.000 2.500 34,0 M1üf2/125A/690V R1284600 R1284604
160 25.000 5.000 39,0 M1üf2/160A/690V R1284900 R1284904
200 48.000 9.000 42,0 M1üf2/200A/690V R1285200 R1285204
224 58.000 10.000 48,0 M1üf2/224A/690V R1285300 R1285304
250 70.000 14.500 51,0 M1üf2/250A/690V R1285600 R1285604
2
125 14.000 2.500 34,0
3
M2üf2/125A/690V R2284600 R2284604
160 25.000 5.000 39,0 M2üf2/160A/690V R2284900 R2284904
200 48.000 9.000 42,0 M2üf2/200A/690V R2285200 R2285204
224 58.000 10.000 48,0 M2üf2/224A/690V R2285300 R2285304
250 70.000 14.500 51,0 M2üf2/250A/690V R2285600 R2285604
315 100.000 20.000 55,0 M2üf2/315A/690V R2285900 R2285904
350 150.000 28.000 65,0 M2üf2/350A/690V R2286000 R2286004
400 180.000 35.000 72,0 M2üf2/400A/690V R2286200 R2286204
3
250 70.000 14.500 51,0
3
M3üf2/250A/690V R3285600 R3285604
315 100.000 20.000 55,0 M3üf2/315A/690V R3285900 R3285904
350 150.000 28.000 65,0 M3üf2/350A/690V R3286000 R3286004
400 180.000 35.000 72,0 M3üf2/400A/690V R3286200 R3286204
425 200.000 40.000 80,0 M3üf2/425A/690V R3286300 R3286304
500 260.000 50.000 100,0 M3üf2/500A/690V R3286600 R3286604
630 410.000 80.000 130,0 M3üf2/630A/690V R3286900 R3286904
Technische Daten / Technical data
Typ / Type M000üf2.../500V(/K) M000üf2.../690V(/K)
Baugr??e / Size NH000
Bemessungsspannung / Rated voltage Un V AC500
DC440
AC690
DC550
Bemessungsstrom / Rated current I
n A 6-160 16-160
Bemessungsauschaltverm?gen / Rated breaking capacity - kA AC120
DC25
AC100
DC25
Zeitkonstante / Time constant L/R ms 15
Betriebsklasse / Utilization category gR
Normen / Standards IEC/EN 60269-1
IEC/EN 60269-4
DIN VDE 0636-2
Abmessungen / Dimensions a1
mm
78,5
a2 53
a4 49
b1 15
c1 35
e1 43
e2 21
Abmessungen Kraftmelder / Dimensions striker T 17
k -
l 20,5
Gewicht / Weight - g 140
Technische Daten / Technical data
Typ / Type M1üf2.../
500V(/K)
M1üf2.../
690V(/K)
M2üf2.../
500V(/K)
M2üf2.../
690V(/K)
Baugr??e / Size NH1 NH2
Bemessungsspannung / Rated voltage Un V AC500
DC440
AC690
DC550
AC500
DC440
AC690
DC550
Bemessungsstrom / Rated current I
n A 63-250 35-250 125-400 125-400
Bemessungsauschaltverm?gen / Rated breaking capacity - kA AC120
DC25
AC100
DC25
AC120
DC25
AC100
DC25
Zeitkonstante / Time constant L/R ms 15 15
Betriebsklasse / Utilization category gR gR
Normen / Standards IEC/EN 60269-1
IEC/EN 60269-4
DIN VDE 0636-2
IEC/EN 60269-1
IEC/EN 60269-4
DIN VDE 0636-2
Abmessungen / Dimensions a1
mm
135 150
a2 72 72
a4 67 67
b1 24 30
c1 40 48
e1 55 63
e2 46 54
